
| DATE | OPPONENT | SITE | TIME | RESULT |
| Aug 28 | Dallas Carter | Home | 7:30 p.m. | W 55-7 |
| Sept 4 | Aubrey | Away | 7:30 p.m. | W 40-36 |
| Sept 11 | Greenville* | Home | 7:30 p.m. | W 38-13 |
| Sept 18 | Sunnyvale | Away | 7:30 p.m. | L 24-36 |
| Sept 25 | Quinlan Ford | Away | 7:00 p.m. | W 49-7 |
| Oct 2 | --BYE WEEK-- | |||
| Oct 9 | Lake Worth | Home | 7:00 p.m. | W 83-26 |
| Oct 16 | Krum | Away | 7:00 p.m. | W 37-28 |
| Oct 23 | Ponder | Home | 7:00 p.m. | W 56-14 |
| Oct 30 | Gainesville | Away | 7:00 p.m. | W 1-0 (F) |
| Nov 5 | Sanger** | Home | 7:00 p.m. | W 49-28 |
| OVERALL RECORD | 9-1 | |||
No news stories